Add Python project examples

+ Neural network CLI
+ Hidden Markov Model CLI
+ K-Means clustering CLI
+ Linear regression CLI
+ Screenshots, updated README instructions
This commit is contained in:
2022-02-06 13:39:26 -05:00
parent bbbf404340
commit 940d035638
22 changed files with 2523 additions and 0 deletions

View File

@@ -0,0 +1,44 @@
{
"inputs": 6,
"perceptrons": 8,
"outputs": 10,
"hidden_layers": 3,
"learn_rate": 0.25,
"fire_threshold": 0.25,
"error_threshold": 0.5,
"cycles": 10,
"spacing": 2.0,
"horizontal": true,
"input_sequence": [
[0, 1, 0, 1, 1, 1],
[0, 0, 0, 0, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1]
],
"label_sequence": [
[1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 1, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, 0, 0],
[0, 0, 0, 0, 0, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1]
]
}